Sieve mesh
Steel meshes for industrial sieves.
Made of high-strength steel to withstand high pressures.
Special curved meshes.
Used for sifting sand, lignite, gravel, shingles, etc.
Available in various wire thicknesses and holes with or without tensioning hooks
in rolls or sheets (mats).
hole in millimeters mm | wire thickness in millimeters mm | weight/ m2
1,00 | 0,75 | 4,2
1,25 | 0,75 | 3,8
1,50 | 0,75 | 3,3
2,00 | 1,25 | 6,5
2,50 | 1,50 | 7,4
3,00 | 1,60 | 7,3
3,00 | 1,80 | 8,9
3,50 | 1,80 | 8,0
4,00 | 2,00 | 8,8
4,00 | 2,20 | 10,3
4,00 | 2,50 | 12,5
4,50 | 2,00 | 8,1
4,50 | 2,20 | 9,5
5,00 | 2,00 | 7,5
5,00 | 2,20 | 8,8
5,00 | 2.50 | 10,9
5,00 | 3,00 | 14,8
6,00 | 2,50 | 9,7
6,00 | 3,00 | 13,10
7,00 | 2,50 | 8,7
7,00 | 3,00 | 11,8
8,00 | 3,00 | 10,7
8,00 | 3,50 | 14
9,00 | 3,00 | 9,9
10,00| 3,00 | 8,7
10,00| 4,00 | 14,9
12,00| 3,00 | 7,9
12,00| 4,00 | 13,10
14,00| 3,50 | 9,2
14,00| 4,00 | 11,60
14,00| 5,00 | 17,20
15,00| 3,50 | 8,7
15,00| 4,00 | 11
15,00| 4,50 | 13,60
15,00| 5,00 | 16,40
16,00| 3,50 | 8,3
16,00| 4,50 | 13
16,00| 5,00 | 15,6
18,00| 4,00 | 9,50
18,00| 4,50 | 11,80
18,00| 5,00 | 14,20
20,00| 5,00 | 13,10
20,00| 6,00 | 19
22,00| 5,00 | 12,10
22,00| 6,00 | 16,80
22,00| 7,00 | 22,10
24,00| 5,00 | 11,30
24,00| 6,00 | 15,7
25,00| 5,00 | 10,90
25,00| 6,00 | 15,20
25,00| 7,00 | 20
25,00| 8,00 | 26,60
28,00| 6,00 | 13,80
28,00| 7,00 | 18,30
28,00| 8,00 | 24,4
30,00| 6,00 | 13,1
30,00| 7,00 | 17,30
30,00| 8,00 | 22
32,00| 6,00 | 12,40
32,00| 7,00 | 16,50
32,00| 8,00 | 22
35,00| 6,00 | 12,10
35,00| 8,00 | 20,4
38,00| 8,00 | 18,20
40,00| 8,00 | 17,5
45,00| 8,00 | 15,8
50,00| 8,00 | 14,5
50,00| 10,00 | 21,8
60,00| 8,00 | 12,3
60,00| 10,00 | 18,7
70,00| 10,00 | 16,4
80,00| 10,00 | 14,5
80,00| 12,00 | 20,5
95,00| 12,00 | 17,6



